My journey through South America will take in mountains, lakes, rivers, glaciers, deserts, tropical islands and paradise seas! It will spread through 8 countries, on my journey through one of the most varied continents in the world!
|
[ Zoom ] |
| Day | Journal date: | Country | Place | Title | Distance | Media | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Jan 20, 2004 21:50 | United Kingdom | Burnley | » Leaving Home! | 0 km | 3 (4 votes) | |
| 1 | Jan 20, 2004 21:53 | United Kingdom | Manchester | » The first airport of many! | 33 km | 3 (4 votes) | |
| 1 | Jan 20, 2004 21:55 | United Kingdom | London | » Leaving the UK! | 297 km | 3 (4 votes) | |
| 1 | Jan 21, 2004 13:58 | Brazil | Rio de Janeiro | » Rio de Janiero | 9586 km | 3 (4 votes) | |
| 7 | Jan 27, 2004 14:00 | Brazil | São Paulo | » Parati to Sau Paulo | 9940 km | 2.9 (1 votes) | |
| 10 | Jan 30, 2004 14:07 | Brazil | Curitiba | » Curitiba | 10279 km | 3 (4 votes) | |
| 12 | Feb 01, 2004 14:10 | Brazil | Florianópolis | » Barry de Lagoa,Isla Santa Catalina - Florianopolis | 10529 km | 4 (1 votes) | |
| 16 | Feb 05, 2004 14:15 | Paraguay | Ciudad del Este | » Itaipu Dam | 11174 km | 2.4 (5 votes) | |
| 17 | Feb 06, 2004 14:18 | Brazil | Foz de Iguassu | » Iguassu Falls - The Brazil Side | 11179 km | 1.5 (2 votes) | |
| 18 | Feb 07, 2004 14:29 | Argentina | Puerto Iguazú | » Iguassu Falls - The Argentina Side | 11181 km | 3 (4 votes) | |
| 19 | Feb 08, 2004 14:32 | Argentina | Mercedes | » Mercedes | 11714 km | 3 (4 votes) | |
| 22 | Feb 11, 2004 14:37 | Argentina | Mercedes | » Esteros Del Ibera National Park | 11714 km |
(1)
|
5 (1 votes) |
| 24 | Feb 13, 2004 14:42 | Argentina | Buenos Aires | » Buenos Aires | 12317 km | 3 (4 votes) | |
| 30 | Feb 19, 2004 14:50 | Argentina | Tigre | » Tigre | 12336 km | 3 (4 votes) | |
| 31 | Feb 20, 2004 14:54 | Uruguay | Carmelo | » Carmelo - Uraguay | 12393 km | 2.7 (2 votes) | |
| 32 | Feb 21, 2004 14:59 | Uruguay | Colonia del Sacramento | » Colonia Del Sacrimento | 12460 km | 3 (4 votes) | |
| 33 | Feb 22, 2004 15:02 | Uruguay | Montevideo | » Montevideo - The Capital! | 12620 km | 3 (4 votes) | |
| 33 | Feb 22, 2004 15:05 | Argentina | Buenos Aires | » Buenos Aires - Week 2! | 12851 km | 3 (4 votes) | |
| 40 | Feb 29, 2004 15:08 | Argentina | Ushuaia | » Ushuaia - The most southern city in the world! | 15221 km | 3 (4 votes) | |
| 44 | Mar 04, 2004 15:13 | Chile | Punta Arenas | » Punta Arenas | 15472 km | 3 (4 votes) | |
| 46 | Mar 06, 2004 15:18 | Chile | Puerto Natales | » Puerto Natales - Torres del Paine | 15664 km | 3 (4 votes) | |
| 51 | Mar 11, 2004 15:24 | Argentina | El Calafate | » El Calafate - Part 1 | 15821 km | 3 (4 votes) | |
| 54 | Mar 14, 2004 15:26 | Argentina | El Chalten | » El Chalten - Los Glaciers National Park | 15941 km | 3 (4 votes) | |
| 56 | Mar 16, 2004 15:30 | Argentina | El Calafate | » El Calafate - Perito Moreno Glacier | 16061 km | 3 (4 votes) | |
| 58 | Mar 18, 2004 16:34 | Chile | Puerto Natales | » Puerto Natales - The Navimag! | 16218 km | 3 (4 votes) | |
| 62 | Mar 22, 2004 16:42 | Chile | Puerto Montt | » Puerto Montt | 17361 km | 3 (4 votes) | |
| 63 | Mar 23, 2004 15:45 | Argentina | Bariloche | » Bariloche - Nahuel Haipi National Park | 17503 km | 3 (4 votes) | |
| 66 | Mar 26, 2004 15:51 | Argentina | El Bolsón | » Lake District | 17596 km | 3 (4 votes) | |
| 68 | Mar 28, 2004 03:19 | Argentina | Bariloche | » Bariloche - The farewell! | 17689 km | 4 (1 votes) | |
| 69 | Mar 29, 2004 03:23 | Argentina | Mendoza | » Mendoza! | 18636 km | 3 (4 votes) | |
| 70 | Mar 30, 2004 03:28 | Argentina | Salta | » Salta | 19597 km | 3 (4 votes) | |
| 72 | Apr 01, 2004 03:31 | Argentina | Cachí | » Out of Petrol in Cachi! | 19682 km | 3 (4 votes) | |
| 73 | Apr 02, 2004 03:35 | Argentina | Salta | » 24 hours from Salta! | 19767 km | 3 (4 votes) | |
| 74 | Apr 03, 2004 04:39 | Bolivia | Villazón | » Villazon - The reality of Bolivia! | 20066 km | 4 (1 votes) | |
| 75 | Apr 04, 2004 01:32 | Bolivia | Tupiza | » Tupiza! | 20139 km | 3 (4 votes) | |
| 76 | Apr 05, 2004 01:34 | Bolivia | Sucre | » Sucre | 20412 km | 3 (4 votes) | |
| 77 | Apr 06, 2004 18:01 | Bolivia | Potosí | » Potosi | 20491 km | 3 (4 votes) | |
| 81 | Apr 10, 2004 18:04 | Bolivia | Uyuni | » Uyuni - The Salt Flats | 20679 km | 3 (4 votes) | |
| 83 | Apr 11, 2004 23:20 | Chile | San Pedro de Atacama | » Drop off in Chile | 20948 km | 3 (4 votes) | |
| 84 | Apr 12, 2004 23:24 | Bolivia | Uyuni | » Return to Uyuni | 21217 km | 3 (4 votes) | |
| 85 | Apr 13, 2004 23:28 | Bolivia | La Paz | » La Paz | 21761 km | 3 (4 votes) | |
| 85 | Apr 13, 2004 23:32 | Bolivia | Coroico | » The Death Road Cycle! - Sorry Mum! | 21818 km | 3 (4 votes) | |
| 85 | Apr 13, 2004 23:38 | Bolivia | La Paz | » La Paz - Part 2 | 21875 km | 3 (4 votes) | |
| 87 | Apr 15, 2004 23:40 | Bolivia | Copacabana - Lake Titicaca | » Copacobana and Isla del Sol | 21966 km | 3 (4 votes) | |
| 88 | Apr 17, 2004 00:46 | Peru | Puno | » Puno - The start of Peru! | 22099 km | 3 (4 votes) | |
| 89 | Apr 18, 2004 00:55 | Peru | Puno | » The Islands and Fancy Dress | 22099 km | 3 (4 votes) | |
| 90 | Apr 19, 2004 01:04 | Peru | Arequipa | » The Parting Bus! | 22268 km | 3 (4 votes) | |
| 91 | Apr 20, 2004 01:10 | Peru | Chivay | » The Colca Canyon | 22499 km | 3 (4 votes) | |
| 91 | Apr 20, 2004 01:18 | Peru | Arequipa | » Arequipa | 22730 km | 3 (4 votes) | |
| 93 | Apr 22, 2004 01:21 | Peru | Cusco | » MY BIRTHDAY - In Cusco! | 23189 km | 3 (4 votes) | |
| 97 | Apr 26, 2004 01:33 | Peru | Machupicchu | » The Inca Trail to Machu Pichu! | 23261 km | 3 (4 votes) | |
| 99 | Apr 28, 2004 01:57 | Peru | Cusco | » Recovering in Cusco! | 23333 km | 3 (4 votes) | |
| 100 | Apr 29, 2004 02:00 | Peru | Nazca | » The Nazca Lines! | 23685 km | 3 (4 votes) | |
| 101 | Apr 30, 2004 02:06 | Peru | Ica | » Ica - Dune Buggies and Sand Boarding | 23804 km | 1 (1 votes) | |
| 102 | May 01, 2004 02:12 | Peru | Lima | » Lima - The Capital! | 24071 km | 3 (4 votes) | |
| 102 | May 01, 2004 02:18 | Peru | Lima | » A quick move! | 24071 km | 3 (4 votes) | |
| 103 | May 02, 2004 02:22 | Ecuador | Guayaquil | » Transit! | 25215 km | 3 (4 votes) | |
| 105 | May 04, 2004 02:24 | Ecuador | Puerto Ayora | » Galapagos - A dream come true! | 26385 km |
(1)
|
5 (1 votes) |
| 113 | May 12, 2004 02:36 | Ecuador | Puerto Ayora | » Galapagos - The Boat Trip! | 26385 km |
(5)
|
4.2 (3 votes) |
| 114 | May 13, 2004 03:04 | Ecuador | Puerto Ayora | » Galapagos - A Sad Goodbye | 26385 km | 3 (4 votes) | |
| 116 | May 15, 2004 03:15 | Ecuador | Guayaquil | » Guayaquil and the Norwegians! | 27555 km | 3 (4 votes) | |
| 117 | May 16, 2004 03:26 | Ecuador | Quito | » Quito and the Northern Hemisphere!!! | 27822 km | 3 (4 votes) | |
| 120 | May 19, 2004 02:38 | Chile | Santiago | » Santiago - The Last Stop in South America | 31611 km | 3 (4 votes) | |
| 122 | May 21, 2004 10:47 | New Zealand (Aotearoa) | Auckland | New Zealand - A different planet! | 41290 km | 3 (4 votes) | |
| 124 | May 23, 2004 07:18 | New Zealand (Aotearoa) | Paihia | » Northland | 41478 km | 3 (4 votes) | |
| 126 | May 25, 2004 07:29 | New Zealand (Aotearoa) | Cape Reinga | » 90 Mile Beach! | 41638 km | 3 (4 votes) | |
| 128 | May 27, 2004 01:04 | New Zealand (Aotearoa) | Auckland | » Northland back to Auckland! | 41975 km | 3 (4 votes) | |
| 129 | May 28, 2004 07:43 | New Zealand (Aotearoa) | Coromandel | » Swimming in the sea! | 42041 km | 3 (4 votes) | |
| 131 | May 30, 2004 07:50 | New Zealand (Aotearoa) | Tauranga | » Mount Manganui | 42159 km | 3 (4 votes) | |
| 132 | May 31, 2004 07:53 | New Zealand (Aotearoa) | Rotorua | » Smelly Rotorua! | 42197 km | 3 (4 votes) | |
| 133 | Jun 01, 2004 08:01 | New Zealand (Aotearoa) | Taupo | » Taupo and the jump! | 42272 km | 3 (4 votes) | |
| 134 | Jun 02, 2004 06:50 | New Zealand (Aotearoa) | Nelson | » Mini Norway! | 42647 km | 3 (4 votes) | |
| 134 | Jun 02, 2004 08:08 | New Zealand (Aotearoa) | Wellington | » The Long Drive South! | 42772 km | 3 (4 votes) | |
| 134 | Jun 02, 2004 08:18 | New Zealand (Aotearoa) | Picton | » South Island Arrival! | 42839 km | 3 (4 votes) | |
| 135 | Jun 03, 2004 06:55 | New Zealand (Aotearoa) | Nelson | » Abel Tasman National Park! | 42901 km | 3 (4 votes) | |
| 135 | Jun 03, 2004 06:58 | New Zealand (Aotearoa) | Westport | » The Long Drive! | 43053 km | 3 (4 votes) | |
| 137 | Jun 05, 2004 07:01 | New Zealand (Aotearoa) | Franz Josef | » The West Coast! | 43269 km | 3 (4 votes) | |
| 137 | Jun 05, 2004 07:10 | New Zealand (Aotearoa) | Franz Josef | » Glacier Walking! | 43269 km | 3 (4 votes) | |
| 138 | Jun 06, 2004 07:14 | New Zealand (Aotearoa) | Franz Josef | » Fox Glacier anf Lake Mattheson | 43269 km | 3 (4 votes) | |
| 139 | Jun 07, 2004 07:25 | New Zealand (Aotearoa) | Haast | » The Haast Pass | 43375 km | 3 (4 votes) | |
| 139 | Jun 07, 2004 07:27 | New Zealand (Aotearoa) | Wanaka | » Wanaka! | 43467 km | 3 (4 votes) | |
| 139 | Jun 07, 2004 07:35 | New Zealand (Aotearoa) | Te Anau | » Te Anau | 43605 km | 3 (4 votes) | |
| 140 | Jun 08, 2004 07:36 | New Zealand (Aotearoa) | Milford | » Milford Sound | 43686 km | 3 (4 votes) | |
| 141 | Jun 09, 2004 07:38 | New Zealand (Aotearoa) | Te Anau | » Return to Te Anau! | 43767 km | 3 (4 votes) | |
| 143 | Jun 10, 2004 23:13 | New Zealand (Aotearoa) | Dunedin | » The Otago Peninsula | 43989 km | 3 (4 votes) | |
| 144 | Jun 11, 2004 23:18 | New Zealand (Aotearoa) | Dunedin | » ENGLAND v All Blacks | 43989 km | 3 (4 votes) | |
| 147 | Jun 14, 2004 23:22 | New Zealand (Aotearoa) | Queenstown | » Fly, jump, scream, bounce - its Queenstown! | 44153 km | 3 (4 votes) | |
| 148 | Jun 16, 2004 10:14 | New Zealand (Aotearoa) | Queenstown | » New Zealand Police | 44153 km | 3 (4 votes) | |
| 149 | Jun 17, 2004 10:16 | New Zealand (Aotearoa) | Queenstown | » Return to Queenstown | 44153 km | 3 (4 votes) | |
| 150 | Jun 18, 2004 10:18 | New Zealand (Aotearoa) | Manapouri | » Doubtful Sound | 44266 km | 3 (4 votes) | |
| 151 | Jun 19, 2004 10:20 | New Zealand (Aotearoa) | Invercargill | » Invercargill | 44375 km | 3 (4 votes) | |
| 152 | Jun 20, 2004 10:21 | New Zealand (Aotearoa) | Invercargill | » Wally Goes To Hospital | 44375 km | 3 (4 votes) | |
| 153 | Jun 21, 2004 10:23 | New Zealand (Aotearoa) | Bluff | » The Worst Place in the World...EVER! | 44397 km | 3 (4 votes) | |
| 154 | Jun 22, 2004 10:28 | New Zealand (Aotearoa) | Oban | » Stewart Island and Crown Green Bowling! | 44434 km | 3 (4 votes) | |
| 155 | Jun 23, 2004 10:30 | New Zealand (Aotearoa) | Fortrose | » Start of the Catlins Coast! | 44497 km | 3 (4 votes) | |
| 156 | Jun 24, 2004 10:32 | New Zealand (Aotearoa) | Owaka | » Locals, locals and more locals! | 44565 km | 3 (4 votes) | |
| 157 | Jun 25, 2004 10:34 | New Zealand (Aotearoa) | Balclutha | » Penguin Spotting! | 44590 km | 3 (4 votes) | |
| 158 | Jun 26, 2004 10:35 | New Zealand (Aotearoa) | Oamaru | » More and more Penguins! | 44748 km | 3 (4 votes) | |
| 159 | Jun 27, 2004 10:38 | New Zealand (Aotearoa) | Akaroa | » Akaroa via the most boring road in the world! | 44960 km | 3 (4 votes) | |
| 160 | Jun 28, 2004 10:40 | New Zealand (Aotearoa) | Kaikoura | » Whales and Dolphins | 45117 km | 3 (4 votes) | |
| 161 | Jun 29, 2004 10:41 | New Zealand (Aotearoa) | Christchurch | » Last Night in the Wilderness | 45267 km | 3 (4 votes) | |
| 162 | Jun 30, 2004 10:42 | New Zealand (Aotearoa) | Christchurch | » Christchurch - Last stop NZ | 45267 km | 3 (4 votes) | |
| 163 | Jul 01, 2004 13:14 | Australia | Melbourne | » Welcome to Australia - Melbourne Style | 47675 km | 3 (4 votes) | |
| 167 | Jul 05, 2004 13:17 | Australia | Torquay | » The Best Scenic Drive...EVER! | 47755 km | 3 (4 votes) | |
| 168 | Jul 06, 2004 13:19 | Australia | Port Campbell | » The Great Ocean Road | 47876 km | 3 (4 votes) | |
| 169 | Jul 07, 2004 13:21 | Australia | Dunkeld | » Off the beaten track! | 47997 km | 3 (4 votes) | |
| 170 | Jul 08, 2004 13:23 | Australia | Halls Gap | » The Grampians National Park | 48059 km | 5 (1 votes) | |
| 171 | Jul 09, 2004 13:24 | Australia | Bendigo | » Bendigo | 48218 km | 3 (4 votes) | |
| 173 | Jul 11, 2004 13:25 | Australia | Bright | » Skiing and Snowboarding in OZ! | 48458 km | 3 (4 votes) | |
| 174 | Jul 12, 2004 13:26 | Australia | Wodonga | » Road closed due to snow?! | 48529 km | 3 (4 votes) | |
| 174 | Jul 12, 2004 13:27 | Australia | Jindabyne | » Kosciuszko National Park | 48690 km | 3 (4 votes) | |
| 175 | Jul 13, 2004 13:29 | Australia | Canberra | » Canberra - The Capital! | 48828 km | 3 (4 votes) | |
| 176 | Jul 14, 2004 13:30 | Australia | Lithgow | » The Scenic Drive North | 49046 km | 3 (4 votes) | |
| 177 | Jul 15, 2004 13:31 | Australia | Katoomba | » Blue Mountains National Park | 49074 km | 3 (4 votes) | |
| 178 | Jul 16, 2004 13:32 | Australia | Sydney | » Magical Sydney | 49161 km | 3 (4 votes) | |
| 180 | Jul 18, 2004 13:33 | Australia | Manly | » Goodbye again! | 49171 km | 3 (4 votes) | |
| 182 | Jul 20, 2004 13:35 | Australia | Windsor | » Sydney Olmpic Park | 50366 km | 3 (4 votes) | |
| 182 | Jul 20, 2004 13:37 | Australia | Cessnock | » Wine, Cheese and Fudge! | 51585 km | 3 (4 votes) | |
| 182 | Jul 20, 2004 13:39 | Australia | Forster | » Crowdy Head National Park | 51717 km | 3 (4 votes) | |
| 183 | Jul 21, 2004 13:40 | Australia | Crescent Head | Crescent Head | 51833 km | 3 (4 votes) | |
| 184 | Jul 22, 2004 08:58 | Australia | Byron Bay | » Byron Bay | 52124 km | 3 (4 votes) | |
| 185 | Jul 23, 2004 08:59 | Australia | Surfers Paradise | » Surfers - A long time ambition | 52199 km | 3 (4 votes) | |
| 187 | Jul 25, 2004 09:04 | Australia | Toowoomba | » Home away from home! | 52351 km | 3 (4 votes) | |
| 194 | Aug 01, 2004 09:09 | Australia | Brisbane | » Brisbane! | 52455 km | 3 (4 votes) | |
| 196 | Aug 03, 2004 09:12 | Australia | Toowoomba | » Parents check up! | 52559 km | 3 (4 votes) | |
| 200 | Aug 07, 2004 06:26 | Australia | Surfers Paradise | » 5-Star Luxury! | 52711 km | 3 (4 votes) | |
| 201 | Aug 08, 2004 07:00 | Australia | Toowoomba | » A sad farewell | 52863 km | 3 (4 votes) | |
| 204 | Aug 11, 2004 07:08 | Australia | Fraser Island | » Whale Watching and 4x4's! | 53180 km | 3 (4 votes) | |
| 206 | Aug 13, 2004 07:11 | Australia | Airlie Beach | » Break down at sea! | 53847 km | 3 (4 votes) | |
| 209 | Aug 16, 2004 07:20 | Australia | Cairns | » The Great Barrier Reef! | 54322 km | 3 (4 votes) | |
| 212 | Aug 19, 2004 07:27 | Australia | Port Douglas | » Another sad farewell | 54381 km | 3 (4 votes) | |
| 214 | Aug 21, 2004 07:29 | Australia | Cairns | » Diving morning, noon and night! | 54440 km | 3 (4 votes) | |
| 215 | Aug 22, 2004 07:31 | Australia | Cape Tribulation | » Uni life in Australia! | 54546 km | 3 (4 votes) | |
| 217 | Aug 24, 2004 07:33 | Australia | Cairns | » Friends and goodbyes..again! | 54652 km | 3 (4 votes) | |
| 218 | Aug 25, 2004 07:36 | Australia | Alice Springs | » Desert Life! | 56104 km | 3 (4 votes) | |
| 220 | Aug 27, 2004 07:37 | Australia | Uluru (Ayers Rock) | » Kings Canyon, Kata Tjuta and Uluru! | 56439 km | 3 (4 votes) | |
| 225 | Sep 01, 2004 05:12 | Australia | Darwin | » The Stuart Highway! | 57925 km | 3 (4 votes) | |
| 227 | Sep 03, 2004 05:18 | Australia | Darwin | » Kakado and Litchfield! | 57925 km |
(1)
|
2.3 (2 votes) |
| 234 | Sep 10, 2004 13:32 | Australia | Perth | » The Pinnacles Pilgrimage | 60579 km | 3 (4 votes) | |
| 236 | Sep 12, 2004 13:37 | Australia | Margaret River | » The last of the Outback | 60815 km | 3 (4 votes) | |
| 238 | Sep 14, 2004 13:39 | Australia | Perth | » Goodbye Australia | 61051 km | 3 (4 votes) | |
| 239 | Sep 15, 2004 15:10 | Singapore | Singapore City | » Wally, a plane and Oxygen! | 64959 km | 3 (4 votes) | |
| 242 | Sep 18, 2004 07:02 | Singapore | Singapore | » Fast boats, shopping and friends! | 64959 km | 3 (4 votes) | |
| 247 | Sep 23, 2004 07:10 | Malaysia | Mersing | » Paradise Island and Preston Girls | 65086 km | 3 (4 votes) | |
| 250 | Sep 26, 2004 07:16 | Malaysia | Kuala Lumpur | » Big caves, big towers, lots of rain! | 65337 km | 3 (4 votes) | |
| 253 | Sep 29, 2004 07:19 | Malaysia | Kuala Tahan | » Leeches in the Jungle! | 65493 km | 3 (4 votes) | |
| 257 | Oct 03, 2004 07:23 | Malaysia | Kuala Besut | » Paradise and the Danish Invasion | 65656 km | 3 (4 votes) | |
| 259 | Oct 05, 2004 08:28 | Thailand | Krabi | » Buying suits and seeing sharks! | 66130 km | 3 (4 votes) | |
| 263 | Oct 09, 2004 13:23 | Thailand | Koh Phi Phi | » Island Perfection - in the rain! | 66178 km | 3 (4 votes) | |
| 267 | Oct 13, 2004 13:24 | Thailand | Ko Samui | » Tracking friends | 66423 km | 3 (4 votes) | |
| 269 | Oct 15, 2004 13:26 | Thailand | Bangkok | » The sights and smells of Bangkok | 66897 km | 3 (4 votes) | |
| 270 | Oct 16, 2004 01:28 | Hong Kong | Hong Kong (historical) | » A brief stop! | 68623 km | 3 (4 votes) | |
| 270 | Oct 16, 2004 11:30 | Japan | Tōkyō | » Earthquakes on arrival! | 71515 km | 3 (4 votes) | |
| 271 | Oct 17, 2004 11:33 | Japan | Matsumoto | » My first Japanese Experience! | 71686 km | 3 (4 votes) | |
| 272 | Oct 18, 2004 11:35 | Japan | Kamikōchi-onsen | » Naked men in the mountains! | 71717 km | 2.8 (2 votes) | |
| 273 | Oct 19, 2004 11:37 | Japan | Kyōto | » Typhoon time! | 71937 km | 1 (1 votes) | |
| 274 | Oct 20, 2004 20:07 | Japan | Hiroshima | » The City of Peace and Baseball! | 72246 km | 1 (1 votes) | |
| 276 | Oct 22, 2004 20:08 | Japan | Osaka | » Real Japan with English Friends! | 72717 km | 2 (1 votes) | |
| 279 | Oct 25, 2004 20:09 | Japan | Tōkyō | » The big BIG city | 72943 km | 3 (4 votes) | |
| 280 | Oct 26, 2004 20:10 | Japan | Tōkyō | » Japan - What a country! | 72943 km | 3 (4 votes) | |
| 283 | Oct 29, 2004 21:11 | Hong Kong | Hong Kong (historical) | Biting Nemo and melting hair dryers! | 75835 km | 3 (4 votes) | |
| 286 | Nov 01, 2004 16:03 | China | Zhaoqing | » Staring Faces! | 76030 km | 3 (4 votes) | |
| 290 | Nov 05, 2004 01:21 | China | Wuzhou | » Company at last! | 76155 km | 3 (4 votes) | |
| 291 | Nov 06, 2004 01:29 | China | Yangshuo | » Friendly locals and amazing mountains! | 76322 km | 1 (1 votes) | |
| 292 | Nov 07, 2004 01:31 | China | Guilin | » My camera - Lost or Stolen? | 76382 km | 1 (1 votes) | |
| 293 | Nov 08, 2004 01:34 | China | Nanning | » Public Transport Delights! | 76721 km | 3 (4 votes) | |
| 293 | Nov 08, 2004 01:38 | China | Kunming | » Flying visit! | 77342 km | 3 (4 votes) | |
| 294 | Nov 09, 2004 01:40 | China | Dali | » Dali - Markets and Mountains! | 77608 km | 3 (4 votes) | |
| 295 | Nov 10, 2004 01:56 | China | Zhongdian | » Thermals and Monks! | 77852 km | 3 (4 votes) | |
| 296 | Nov 11, 2004 01:59 | China | Lijiang | » Tourists in hats! | 77984 km | 3 (4 votes) | |
| 300 | Nov 15, 2004 02:04 | China | Chengdu | » Pizza and the Premiership! | 78552 km | 3 (4 votes) | |
| 302 | Nov 17, 2004 02:09 | China | Chongqing | » I need a watch! | 78821 km | 3 (4 votes) | |
| 303 | Nov 18, 2004 02:29 | China | Yichang | Chinese Tour down the Yangtze! | 79299 km | 3 (4 votes) | |
| 306 | Nov 21, 2004 02:50 | China | Xi'an | If Calsberg did rip off scams! | 79747 km | 3 (4 votes) | |
| 309 | Nov 24, 2004 02:51 | China | Beijing | The big city and the Great Wall | 80661 km | 3 (4 votes) | |
| 312 | Nov 27, 2004 04:56 | China | Jilin | Snow at last! | 81609 km | 3 (4 votes) | |
| 316 | Dec 01, 2004 04:32 | China | Harbin | A trip towards Korea! | 81821 km | 3 (4 votes) | |
| 318 | Dec 03, 2004 04:35 | China | Beijing | Returm to Beijing | 82878 km | 3 (4 votes) | |
| 320 | Dec 05, 2004 05:37 | Mongolia | Ulan Bator | Mongolian Muggers | 84046 km | 3 (4 votes) | |
| 328 | Dec 13, 2004 04:57 | Russian Federation | Irkutsk | A real siberian winter! | 84564 km | 3 (4 votes) | |
| 333 | Dec 18, 2004 04:58 | Russian Federation | Yekaterinburg | Dog sledding and skiing! | 87382 km | 3 (4 votes) | |
| 336 | Dec 21, 2004 04:58 | Russian Federation | Moscow | Christmas Shopping in Moscow! | 88800 km | 3 (4 votes) | |
| 338 | Dec 23, 2004 16:59 | United Kingdom | London | A drink with friends! | 91303 km | 3 (4 votes) | |
| 338 | Dec 23, 2004 17:00 | United Kingdom | Manchester | Tropical Manchester! | 91567 km | 3 (2 votes) | |
| 339 | Dec 24, 2004 17:01 | United Kingdom | Burnley | Christmas Eve with friends in the rain! | 91600 km | 3 (4 votes) | |
| 340 | Dec 25, 2004 17:03 | United Kingdom | Barrowford | A surprise Christmas home coming! | 91606 km | 3 (4 votes) |